
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 20:20 DATE: 10 March 2010, time of next update: 20:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 21.1°C (70.0°F) (Heat Index 23.1°C ), Apparent temp 22.8°C |
| Maximum Temperature (since 9am) | 21.6°C at: 14:45 | Minimum Temperature (since 9am) | 13.5°C at: 03:46 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ESE (112°) |
| Heat Index | 23.1°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 06:00 |
| Maximum Gust (since 9am) | 22.0 kmh (11.9 kts) at: 14:17 | Maximum 1 minute average (since 9am) | 13.0 kmh (7.0 kts) at: 11:22 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.5 mm (0.06 in.) | Rainfall To date this year | 971.1 mm (38.23 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.6°C (Wet Bulb :17.8°C ) |
| Humidity | 71 %, Humidex 25.5°C | Barometer corrected to msl | 1012.6 hPa |
| Pressure change | -3.7 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | -4.4 hPa |







| Rainfall analysis last 24 hours | Rainfall analysis last 7 days |
![]() |
![]() |
Use the RELOAD facility on your browser to retrieve the latest data.