
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:00 DATE: 12 November 2008 ,Time of next update: 7:15 | |||
| Current Weather | Dry | Current Temperature | 21.8°C (71.2°F) (Heat Index 24.6°C ), Apparent temp 22.7°C |
| Maximum Temperature (since 9am) | 26.9°C at: 15:16 | Minimum Temperature (since 9am) | 19.6°C at: 09:00 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WSW (247°) |
| Heat Index | 24.6°C | Maximum Gust (last hour) | 6.1 kmh (3.3 kts) at: 18:02 |
| Maximum Gust (since 9am) | 9.7 kmh (5.2 kts) at: 14:08 | Maximum 1 minute average (since 9am) | 4.0 kmh (2.2 kts) at: 14:01 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 15.0 mm (0.59 in.) | Rainfall To date this year | 1133.4 mm (44.62 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.2°C (Wet Bulb :16.8°C ) |
| Humidity | 58 %, Humidex 24.7°C | Barometer corrected to msl | 1022.2 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.1 hPa | Pressure change (last 6 hours) | -1.0 hPa |









| Rainfall analysis last 24 hours | Rainfall analysis last 7 days |
![]() |
![]() |
Use the RELOAD facility on your browser to retrieve the latest data.