| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 00:00 DATE: 25 September 2016, time of next update: 00:10 | |||
| Current Weather | Night time/Moderate rain | Current Temperature | 13.7°C (56.6°F), Apparent temp 9.8°C |
| Maximum Temperature (since 9am) | 17.8°C at: 11:35 | Minimum Temperature (since 9am) | 13.7°C at: 23:42 |
| Average windspeed (ten minute) | 9.1 kmh (4.9 kts) | Wind Direction (ten minute) | NE (56°) |
| Windchill Temperature | 13.7°C | Maximum Gust (last hour) | 27.3 kmh (14.8 kts) at: 23:08 |
| Maximum Gust (since 9am) | 27.3 kmh (14.8 kts) at: 23:08 | Maximum 1 minute average (since 9am) | 17.9 kmh (9.7 kts) at: 23:24 |
| Rainfall (last hour) | 6.4 mm | Rainfall (since 9am) | 8.4 mm (0.33 in.) at 23:58 |
| Rainfall This month | 93.0 mm (3.66 in.) | Rainfall To date this year | 1117.4 mm (43.99 in.) |
| Maximum rain per minute (last hour) | 0.4 mm/min | Maximum rain per hour (last 6 hours) | 6.4 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | -30.9°C (Wet Bulb :4.0°C ) |
| Humidity | 3 %, Humidex 8.4°C | Barometer corrected to msl | 1009.6 hPa |
| Pressure change | -0.8 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.5 hPa | Pressure change (last 6 hours) | -3.2 hPa |
| Current Solar 0 W/Mē | |||
| Maximum solar (since 9am) | 796 W/Mē | Minimum solar (since 9am) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Night time/Moderate rain | |||
| Sunshine hours for the year: | 678:03 hrs | Sunshine hours for the month: | 68:14 hrs |
| Current evapotranspiration rate 5.2 mm per day. Yesterday's reading 3.3 | |||





Use the RELOAD facility on your browser to retrieve the latest data.