
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 16:20 DATE: 03 September 2010 | |||
| Current Weather | Dry | Current Temperature | 12.1°C (53.8°F), Apparent temp 10.9°C |
| Maximum Temperature (since 9am) | 16.4°C at: 13:27 | Minimum Temperature (since 9am) | 11.0°C at: 09:00 |
| Average windspeed (ten minute) | 9.1 kmh (4.9 kts) | Wind Direction (ten minute) | W (267°) |
| Windchill Temperature | 12.1°C | Maximum Gust (last hour) | 38.5 kmh (20.8 kts) at: 15:46 |
| Maximum Gust (since 9am) | 43.1 kmh (23.3 kts) at: 14:42 | Maximum 1 minute average (since 9am) | 27.2 kmh (14.7 kts) at: 13:59 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 2.0 mm (0.08 in.) at 12:26 |
| Rainfall This month | 6.6 mm (0.26 in.) | Rainfall To date this year | 1487.8 mm (58.58 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 2.0 mm/hour |
| Yesterdays rainfall | 4.1 mm | DewPoint | 7.2°C (Wet Bulb :9.7°C ) |
| Humidity | 72 %, Humidex 12.2°C | Barometer corrected to msl | 1002.1 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.7 hPa | Pressure change (last 6 hours) | -2.9 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.