Trends as of 25/09/2016 at 00:18
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 13.7 | 3.7 | 18.5 | NE | 3 | 1009.4 | 9.6 |
5 minutes ago | 13.7 | 3.7 | 3.7 | N | 3 | 1009.5 | 9.0 |
10 minutes ago | 13.7 | 9.3 | 16.7 | NE | 3 | 1009.5 | 8.4 |
15 minutes ago | 13.7 | 9.3 | 22.2 | ENE | 3 | 1009.5 | 7.6 |
20 minutes ago | 13.7 | 11.1 | 16.7 | ENE | 3 | 1009.6 | 6.8 |
30 minutes ago | 13.9 | 13.0 | 22.2 | ENE | 3 | 1009.7 | 5.6 |
45 minutes ago | 13.9 | 9.3 | 18.5 | NE | 3 | 1010.1 | 4.2 |
60 minutes ago | 14.1 | 3.7 | 7.4 | N | 3 | 1010.2 | 3.0 |
75 minutes ago | 14.1 | 7.4 | 16.7 | NE | 3 | 1010.4 | 2.0 |
90 minutes ago | 14.2 | 7.4 | 14.8 | ENE | 3 | 1010.4 | 1.8 |
105 minutes ago | 14.3 | 3.7 | 11.1 | NE | 3 | 1010.6 | 0.6 |
120 minutes ago | 14.5 | 5.6 | 7.4 | NE | 8 | 1010.6 | 0.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 9.6 mm (6.6 mm last hour) | Today | 0 days since last rain on 25/09/2016 00:16 |
Yest. | 0.2 mm | Week | 72.6 mm over last 7 days. |
Month | 94.2 mm (16 rain days this month) | Month | 22.2 mm last month. |
Year | 1118.6 mm ( 139 rain days this year) | Year | 974.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.8 °C at 11:35 | Max > 30 °C | 0 days |
Yest. | 18.3 °C at 13:03 | Max > 25 °C | 0 days |
Month | 19.0 °C on 19/09/2016 | Warmest day | 16.5 °C on 03/09/2016 |
Year | 29.9 °C on 30/01/2016 | Warmest night | 15.1 °C on 03/09/2016 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.6 °C at 00:02 | Min < 0 °C | 0 days |
Yest. | 13.6 °C at 02:46 | Min < -15 °C | 0 days |
Month | 2.5 °C on 09/09/2016 | Coldest day | 9.8 °C on 08/09/2016 |
Year | 0.5 °C on 02/07/2016 | Coldest night | 4.6 °C on 09/09/2016 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1013.9 hPa at 09:01 | Today | 13.6 °C at 00:02 |
Yest. | 1014.8 hPa at 09:46 | Yest. | 13.6 °C at 02:46 |
Month | 1027.6 hPa on 13/09/2016 | Month | 0.6 °C on 09/09/2016 |
Year | 1038.4 hPa on 06/06/2016 | Year | -0.9 °C on 08/08/2016 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 9.6 mm |
Yest. | 0.0 mm | Yest. | 0.2 mm |
Month | 74.7 mm | Month | 94.2 mm |
SOLAR HIGHS | |||
Today | 796 W/m2 at 11:11 | ||
Yest. | 636.0 W/m2 at 12:43 |
Wind Data
CURRENT | ||
Now | 6.3 km/h NE | |
Gust | 8.0 km/h NE | |
Gust/hr | 27.3 km/h | |
WIND GUST HIGHS | ||
Today | 27.3 km/h NE at 23:08 | |
Yest. | 16.1 km/h at 08:52 | |
Month | 51.8 km/h on 05/09/2016 | |
Year | 74.0 km/h on 24/07/2016 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.9 km/h N at 23:24 | |
Yest. | 7.4 km/h at 08:59 | |
Month | 36.3 km/h on 09/09/2016 | |
Year | 49.2 km/h on 24/07/2016 | |
WIND RUN | ||
Today | 46.75 km | |
Month | 2867.96 km | |
Year | 20244.36 km |